FAQ
What classes can I choose from?
The course catalog contains 60, 75 and 90 minute vinyasa classes in both Power and All Levels style. New classes are added periodically. You select the class length and style that is right for you.
What is the cost?
With your $15 payment, you will have access to the catalog of recorded classes for 24 hours. You select the class that is right for you.
Once I purchase, do I have to practice right away?
No worries. You will have access for 24 hours.
What if the class I selected is not right for me?
We have you! Simply select another class. You have 24 hour access.
Who is the instructor?
Your lucky day! Alyssa Sullivan is leading all the recorded classes that are currently available.
Anything else I should know?
Yes! Alyssa has added special surprise classes including yoga sculpt classes, a 30 minute power class for when you are short on time, an intro class for beginners and more are added periodically.
A Sample From Our Library of Practices!
- 75 min Power Vinyasa w/ Alyssa April 16th, 2023 Sunday 9:00am (78:53)
- 75 min Power Vinyasa w/ Alyssa - March 19th, 2023, Sunday 9:00am (75:34)
- 90min Power Vinyasa w/ Alyssa - March 14th, 2023 Tuesday 6:00pm (91:55)
- 90 Minute Power Vinyasa - Feb, 7, 2023 (93:20)
- Dec 13, 2022 (91:39)
- Dec 6, 2022 (96:10)
- Dec 2, 2022 (88:33)
- Nov 1, 2022 (100:50)
- Oct 25, 2022 (95:05)
- OCT 18, 2022 (88:55)
- Sept 20, 2022 (100:26)
- Sept 13, 2022 (91:26)
- Sept 6, 2022 (94:59)
- JUL 26, 2022 (90:28)
- JUL 4, 2022 (88:21)
- Jun 21, 2022 (90:23)
- Jun 7, 2022 (90:43)
- May 27, 2022 (87:50)
- May 20, 2022 (91:16)
- May 03, 2022 (89:57)
- Apr 15, 2022 (94:29)
- Apr 12, 2022 (88:46)
- Apr 5, 2022 (88:13)
- Mar 29, 2022 (85:11)
- Mar 22, 2022 (83:30)
- Jan 21, 2022 (89:14)
- Jan 18, 2022 (89:50)
- Jan 4, 2022 (88:49)
- Dec 31, 2021 (92:06)
- Dec 28, 2021 (90:36)
- Dec 17, 2021 (90:14)
- Nov 16, 2021 (85:35)
- Nov 9, 2021 (93:59)
- Oct 5, 2021 (77:06)
- Sep 28, 2021 (84:19)
- Sep 21, 2021 (89:03)
- Aug 31, 2021 (90:11)
- Aug 27, 2021 (85:10)
- Aug 20, 2021 (88:18)
- Aug 20, 2021 (93:40)
- July 9, 2021 (90:33)
- July 6, 2021 (88:26)
- July 4, 2021 (72:37)
- July 3, 2021 (91:30)
- July 2, 2021 (89:01)
- June 25, 2021 (89:25)
- June 22, 2021 (87:38)
- June 18, 2021 (92:18)
- June 15, 2021 (87:52)
- June 11, 2021 (87:56)
- June 8, 2021 (90:00)
- June 3, 2021 (90:40)
- May 25, 2021 (91:02)
- May 27, 2021 (91:32)
- May 18, 2021 (85:37)
- May 13, 2021 (92:04)
- May 8, 2021 (85:43)
- May 6, 2021 (91:43)
- May 4, 2021 (91:18)
- April 24, 2021 (89:21)
- April 22, 2021 (91:51)
- April 20, 2021 (95:31)
- April 6, 2021 (90:04)
- April 3, 2021 (92:09)
- March 30, 2021 (87:56)
- March 27, 2021 (91:40)
- March 23, 2021 (91:45)
- March 16, 2021 (89:24)
- March 12, 2021 (98:17)
- February 27, 2021 (93:50)
- February 23, 2021 (79:29)
- February 20, 2021 (93:26)
- February 13, 2021 (91:40)
- February 6, 2021 (93:10)
- February 2, 2021 (90:46)
- February 9, 2021 (91:54)
- January 30, 2021 (94:55)
- January 26, 2021 (93:32)
- January 23, 2021 (91:01)
- January 16, 2021 (94:25)
- January 12, 2021 (90:22)
- January 9, 2021 (96:08)
- January 2, 2021 (92:10)
- January 1, 2021 (86:50)
- December 22, 2020 (87:57)
- December 19, 2020 (95:27)
- December 12, 2020 (91:26)
- December 8, 2020 (87:23)
- December 5, 2020 (96:37)
- December 1, 2020 (94:59)
- November 28, 2020 (89:48)
- November 14, 2020 (92:58)
- November 7, 2020 (90:03)
- November 3, 2020 (87:03)
- October 31, 2020 (94:46)
- October 27, 2020 (88:13)
- October 25, 2020 (81:26)
- October 20, 2020 (88:14)
- October 17, 2020 (95:19)
- October 13, 2020 (90:55)
- October 10, 2020 (90:09)
- July 30 2020 (92:08)
- July 4 2020 (91:13)
- 75 Minute Power Vinyasa - Feb 5, 2023 (93:03)
- Dec 18, 2022 (87:05)
- Dec 11, 2022 (78:11)
- Dec 4, 2022 (86:18)
- Oct 16, 2022 (82:12)
- Oct 9, 2022 (87:13)
- OCT 2, 2022 (93:59)
- Sept 25, 2022 (85:38)
- Sept 18, 2022 (90:38)
- Sept 11, 2022 (85:08)
- AUG 7, 2022 (78:22)
- AUG 5, 2022 (80:34)
- Jun 24, 2022 (91:09)
- Jun 17, 2022 (92:12)
- Jun 5, 2022 (75:24)
- Jun 3, 2022 (79:45)
- May 1, 2022 (79:44)
- May 2, 2022 (76:37)
- April 17, 2022 (76:26)
- Apr 4, 2022 (78:26)
- Apr 1, 2022 (87:15)
- Mar 28, 2022 (79:43)
- Mar 27, 2022 (79:53)
- Mar 25, 2022 (90:26)
- Mar 7, 2022 (82:09)
- Mar 11, 2022 (92:14)
- Jan 23, 2022 (84:39)
- Jan 17, 2022 (80:06)
- Jan 16, 2022 (81:01)
- Jan 2, 2022 (77:15)
- Jan 3, 2022 (79:46)
- Dec 27, 2021 (77:59)
- Dec 20, 2021 (75:21)
- Dec 19, 2021 (80:21)
- Nov 15, 2021 (75:42)
- Nov 28, 2021 (73:41)
- Nov, 26 2021 (91:10)
- Nov 12, 2021 (79:31)
- Nov 8, 2021 (78:25)
- Oct 17, 2021 (78:45)
- Oct 15, 2021 (84:14)
- Oct 1, 2021 (89:05)
- Sep 27, 2021 (74:33)
- Aug 30, 2021 (69:04)
- Aug 25, 2021 (68:25)
- Aug 22, 2021 (72:28)
- Aug 16, 2021 (74:53)
- June 20, 2021 (76:07)
- June 14, 2021 (72:19)
- June 13, 2021 (80:51)
- June 7, 2021 (75:10)
- June 6, 2021 (77:56)
- May 30, 2021 (78:58)
- May 28, 2021 (88:09)
- May 17, 2021 (79:59)
- May 9, 2021 (78:56)
- May 16, 2021 (78:58)
- May 14, 2021 (93:29)
- May 10, 2021 (77:28)
- May 9, 2021 (79:35)
- May 7, 2021 (87:36)
- May 3, 2021 (77:03)
- April 25, 2021 (80:02)
- April 23 2021 (80:27)
- April 16, 2021 (74:39)
- April 11, 2021 (81:25)
- April 12, 2021 (77:30)
- April 9, 2021 (80:08)
- April 5, 2021 (80:02)
- April 4, 2021 (65:13)
- April 2, 2021 (79:56)
- March 29, 2021 (78:39)
- March 26, 2021 (73:14)
- March 19, 2021 (74:29)
- March 12, 2021 (76:53)
- March 8, 2021 (79:52)
- March 1, 2021 (76:45)
- February 28, 2021 (75:12)
- February 26, 2021 (82:19)
- February 22, 2021 (79:44)
- February 21, 2021 (79:58)
- February 19, 2021 (74:15)
- February 12, 2021 (82:29)
- February 8, 2021 w/ Megan (79:16)
- January 29, 2021 (82:38)
- January 25, 2021 (79:37)
- January 31, 2021 (72:29)
- January 24, 2021 (73:24)
- January 22, 2021 (78:51)
- January 18, 2021 (68:11)
- January 15, 2021 (77:33)
- January 8, 2021 (78:37)
- January 4, 2021 (79:44)
- December 21, 2021 (81:41)
- December 14, 2020 (77:53)
- December 13, 2020 (79:09)
- December 11, 2020 (78:27)
- December 7, 2020 (78:59)
- December 4, 2020 (83:45)
- November 23, 2020 (81:19)
- November 27, 2020 (82:48)
- November 20, 2020 (79:15)
- November 16, 2020 (81:24)
- November 2, 2020 (79:03)
- October 30, 2020 (82:12)
- October 26, 2020 (80:42)
- October 25, 2020 (81:19)
- October 20, 2019 (80:08)
- October 18, 2020 (76:48)
- October 16, 2020 (78:32)
- October 12, 2020 (81:02)
- October 9, 2020 (75:34)
- September 18, 2020 (78:47)
- September 21, 2020 (80:43)
- September 25, 2020 (74:08)
- April 15, 2021 (92:41)
- April 8, 2021 (67:24)
- March 25, 2021 (65:11)
- March 18, 2021 (69:41)
- February 18, 2021 (64:48)
- February 11, 2021 (67:25)
- February 4, 2021 (70:59)
- January 21, 2021 (60:44)
- January 7, 2021 (69:54)
- December 10, 2020 w/ Megan (59:10)
- December 3, 2020 (66:59)
- November 19, 2020 (69:49)
- October 29, 2020 (68:05)
- October 15, 2020 (69:06)
- October 8, 2020 60 (68:48)
- September 24, 2020 (63:56)
- September 17, 2020 (66:46)
- Sep 26, 2021 (79:53)
- Sep 12, 2021 (79:06)
- Sep 5, 2021 (76:14)
- January 17, 2021 (75:01)
- January 3, 2021 (83:14)
- December 20, 2020 (82:00)
- December 6, 2020 (79:41)
- November 22, 2020 (85:11)
- November 15, 2020 (85:17)
- November 8, 2020 (77:27)
- November 1, 2020 (77:35)
- October 10, 2020 (88:32)
- September 20, 2020 (74:51)
- Aug 3 2021 (61:45)
- May 26, 2021 (66:53)
- May 19, 2021
- May 12, 2021 (67:42)
- April 21, 2021 (66:12)
- April 7, 2021 (59:05)
- March 31, 2021 (66:03)
- March 24, 2021 (63:49)
- February 24, 2021 (66:16)
- February 10, 2021 (66:44)
- January 27, 2021 (64:23)
- January 13, 2021 (66:48)
- December 23, 2020 (65:18)
- December 9, 2020 (60:31)
- December 2, 2020 (66:39)
- November 25, 2020 (64:51)
- October 28, 2020 (63:31)
- October 21, 2020 (62:22)
- October 14, 2020 (61:51)
- October 7 2020 (63:12)
- September 23, 2020 (65:48)
- September 16, 2020 (61:04)